16:49 PST (Thursday, Nov 23, 2023)
15:32 PST (Thursday, Nov 23, 2023)
10:30 PST (Thursday, Nov 23, 2023) - Public Alert
13:54 PST (Wednesday, Nov 22, 2023)
12:24 PST (Wednesday, Nov 22, 2023)
10:23 PST (Wednesday, Nov 22, 2023)
15:42 PST (Tuesday, Nov 21, 2023) - Integrated Homicide Investigation Team
12:15 PST (Thursday, Nov 16, 2023)
11:51 PST (Thursday, Nov 16, 2023)
11:37 PST (Thursday, Nov 16, 2023)
09:50 PST (Thursday, Nov 16, 2023)
09:27 PST (Thursday, Nov 16, 2023)
08:09 PST (Wednesday, Nov 15, 2023)
12:06 PST (Thursday, Nov 9, 2023) - Integrated Homicide Investigation Team
11:52 PST (Monday, Nov 6, 2023)
09:12 PDT (Saturday, Nov 4, 2023)
09:05 PDT (Saturday, Nov 4, 2023)
16:31 PDT (Monday, Oct 30, 2023)
12:35 PDT (Friday, Oct 27, 2023)
10:17 PDT (Thursday, Oct 26, 2023)
16:38 PDT (Wednesday, Oct 25, 2023)
11:22 PDT (Tuesday, Oct 24, 2023)
10:01 PDT (Tuesday, Oct 24, 2023)
09:37 PDT (Tuesday, Oct 17, 2023)
13:19 PDT (Monday, Oct 16, 2023)
15:02 PDT (Thursday, Oct 12, 2023)
14:51 PDT (Friday, Oct 6, 2023)
11:55 PDT (Thursday, Oct 5, 2023)
15:41 PDT (Tuesday, Oct 3, 2023)
13:32 PDT (Tuesday, Oct 3, 2023)
11:48 PDT (Tuesday, Oct 3, 2023) - Integrated Homicide Investigation Team
13:40 PDT (Friday, Sep 29, 2023)
13:44 PDT (Thursday, Sep 28, 2023)
13:16 PDT (Thursday, Sep 28, 2023)
Date modified: