Royal Canadian Mounted Police


Government of Canada Symbol

District 3 Q4 2011 Crime Statistics

District 3 Q4 2011 Crime Statistics
Offence Type Q4
2011

Q4
2010

% Change
(Q4)
YTD
2010
YTD
2011
% Change
(YTD)
CC Offences
Violent Crimes (Total) 661 498 33% 2512 2417 -4%
Homicide N/C 5 25%
Attempted Murder N/C 2 0% 
Robbery 69  38  82% 188  251 34%
Sexual Assault 17  28  -39% 105  90 -14%
Assault 351  243  44% 1292  1235 -4%
Abduction/Kidnapping 300% 16  18 13%
Property Crimes (Total) 1829  1686  8% 7174  7630 6%
Business B&E 116  71  63% 388  405 4%
Residential B&E 154  115  34% 458  563 23%
Total B&E (All) 312  212  47% 939  1101 17%
Theft Motor Vehicle 169 183  -8% 840  740 -12%
Theft From Vehicle 336  382  -12% 1539  1604 4%
Theft Over 5000 23  156% 38  70 84%
Theft Under 5000 322  300  7% 1159  1312 13%
Shoplifting 168  142  18% 576 817 42%
Stolen Property 13  21  -38% 108  74 -31%
Fraud (Total) 150  109  38% 458  514 12%
Identity Theft/Fraud 14  11  27% 52  55 6%
Arson 21  163% 67  71 6%
Mischief 316  321  -2% 1451  1327 -9%
Other CC Offences (Total) 618  622  -1% 2875  2704 -6% 
Prostitution 14  23  -39% 87  97 11%
Offensive Weapons 29  26  12% 96  89 -7%
Cause a Disturbance 409  379  8% 1718  1764 3%
Breach/Bail Violations 54  67  -19% 320  221 -31%
Total CC 3108  2806  11% 12561  12751 2%
CDSA
Cocaine Possession 16  14  14% 63  66 5%
Marijuana Production -67% 50  31 -38%
Marijuana Possession 48  91  -47% 336  271 -19%
Total CDSA 118  159  -26% 653  578 -11%

District 3 Q4 2011 Crime Statistics

District 3 Q4 2011 Crime Statistics
Offence Type Q4
2011

Q4
2010

% Change
(Q4)
YTD
2010
YTD
2011
% Change
(YTD)
CC Offences
Violent Crimes (Total) 661 498 33% 2512 2417 -4%
Homicide N/C 5 25%
Attempted Murder N/C 2 0% 
Robbery 69  38  82% 188  251 34%
Sexual Assault 17  28  -39% 105  90 -14%
Assault 351  243  44% 1292  1235 -4%
Abduction/Kidnapping 300% 16  18 13%
Property Crimes (Total) 1829  1686  8% 7174  7630 6%
Business B&E 116  71  63% 388  405 4%
Residential B&E 154  115  34% 458  563 23%
Total B&E (All) 312  212  47% 939  1101 17%
Theft Motor Vehicle 169 183  -8% 840  740 -12%
Theft From Vehicle 336  382  -12% 1539  1604 4%
Theft Over 5000 23  156% 38  70 84%
Theft Under 5000 322  300  7% 1159  1312 13%
Shoplifting 168  142  18% 576 817 42%
Stolen Property 13  21  -38% 108  74 -31%
Fraud (Total) 150  109  38% 458  514 12%
Identity Theft/Fraud 14  11  27% 52  55 6%
Arson 21  163% 67  71 6%
Mischief 316  321  -2% 1451  1327 -9%
Other CC Offences (Total) 618  622  -1% 2875  2704 -6% 
Prostitution 14  23  -39% 87  97 11%
Offensive Weapons 29  26  12% 96  89 -7%
Cause a Disturbance 409  379  8% 1718  1764 3%
Breach/Bail Violations 54  67  -19% 320  221 -31%
Total CC 3108  2806  11% 12561  12751 2%
CDSA
Cocaine Possession 16  14  14% 63  66 5%
Marijuana Production -67% 50  31 -38%
Marijuana Possession 48  91  -47% 336  271 -19%
Total CDSA 118  159  -26% 653  578 -11%