Royal Canadian Mounted Police


Government of Canada Symbol

District 2 Q4 2011 Crime Statistics

District 2 Q4 2011 Crime Statistics
Offence Type Q4
2011
Q4
2010
% Change
(Q4)
YTD
2010
YTD
2011
% Change
(YTD)
CC Offences
Violent Crimes (Total)  385  404 5% 1614  1526 -5% 
Homicide  0  0 N/C N/C 
Attempted Murder  2  0 N/C 400%
Robbery  45  60 -25% 202  180  -11% 
Sexual Assault  18  7 157% 55  62  13%
Assault  200  176 14% 778  786  1%
Abduction/Kidnapping  3  1 200% 10  11  10%
Property Crimes (Total)  1286  1485 -13% 5902  5852  -1%
Business B&E  34  43 -21% 210  149  -29%
Residential B&E  131  137 -4%  420  485  15%
Total B&E (All)  188  196 -4% 707  726  3%
Theft Motor Vehicle 129  151 -15% 662  596 -10%
Theft From Vehicle  283  410 -31% 1447  1332  -8%
Theft Over 5000  8  7 14% 34  46  35%
Theft Under 5000  235  232 1% 874  1067  22%
Shoplifting  115  131 -12% 626  629  0%
Stolen Property  17  24 -29% 84  56  -33%
Fraud (Total)  93  86 8% 315  356  13%
Identity Theft/Fraud  12  17 -29% 52  48  -8% 
Arson  13  13 0% 53  48  -9%
Mischief  205  236 -13% 1102  997  -10%
Other CC Offences (Total)  395  399 -1% 1779  1679  -6%
Prostitution  6  5 20% 18  10  -44%
Offensive Weapons  25  28 -11% 90  82  -9%
Cause a Disturbance  251  245 2% 1166  1064  -9%
Breach/Bail Violations  45  32 41% 148  201  36%
Total CC  2066  2288 -10% 9295  9057  -3%
CDSA
Cocaine Possession  3  12 -75% 37  22  -41%
Marijuana Production  2  13 -85% 64  41  -36%
Marijuana Possession  40  64 -38% 242  177  -27%
Total CDSA  66  113 -42% 445  327  -27%

District 2 Q4 2011 Crime Statistics

District 2 Q4 2011 Crime Statistics
Offence Type Q4
2011
Q4
2010
% Change
(Q4)
YTD
2010
YTD
2011
% Change
(YTD)
CC Offences
Violent Crimes (Total)  385  404 5% 1614  1526 -5% 
Homicide  0  0 N/C N/C 
Attempted Murder  2  0 N/C 400%
Robbery  45  60 -25% 202  180  -11% 
Sexual Assault  18  7 157% 55  62  13%
Assault  200  176 14% 778  786  1%
Abduction/Kidnapping  3  1 200% 10  11  10%
Property Crimes (Total)  1286  1485 -13% 5902  5852  -1%
Business B&E  34  43 -21% 210  149  -29%
Residential B&E  131  137 -4%  420  485  15%
Total B&E (All)  188  196 -4% 707  726  3%
Theft Motor Vehicle 129  151 -15% 662  596 -10%
Theft From Vehicle  283  410 -31% 1447  1332  -8%
Theft Over 5000  8  7 14% 34  46  35%
Theft Under 5000  235  232 1% 874  1067  22%
Shoplifting  115  131 -12% 626  629  0%
Stolen Property  17  24 -29% 84  56  -33%
Fraud (Total)  93  86 8% 315  356  13%
Identity Theft/Fraud  12  17 -29% 52  48  -8% 
Arson  13  13 0% 53  48  -9%
Mischief  205  236 -13% 1102  997  -10%
Other CC Offences (Total)  395  399 -1% 1779  1679  -6%
Prostitution  6  5 20% 18  10  -44%
Offensive Weapons  25  28 -11% 90  82  -9%
Cause a Disturbance  251  245 2% 1166  1064  -9%
Breach/Bail Violations  45  32 41% 148  201  36%
Total CC  2066  2288 -10% 9295  9057  -3%
CDSA
Cocaine Possession  3  12 -75% 37  22  -41%
Marijuana Production  2  13 -85% 64  41  -36%
Marijuana Possession  40  64 -38% 242  177  -27%
Total CDSA  66  113 -42% 445  327  -27%