Royal Canadian Mounted Police


Government of Canada Symbol

District 2 Q3 2011 Crime Statistics

District 2 Q3 2011 Crime Statistics
Offence Type Q3
2011
Q3
2010
% Change
(Q3)
YTD
2010
YTD
2011
% Change
(YTD)
CC Offences
Violent Crimes (Total) 359  396 -9% 1210 1141 -6%
Homicide 0  0 N/C 0 0 N/C
Attempted Murder 2  0 N/C 1 3 200%
Robbery 33  45 -27% 142 135 -5%
Sexual Assault 17  11 55% 48 44 -8%
Assault 188  207 -9% 602 586 -3%
Abduction/Kidnapping 4  3 33% 9 8 -11%
Property Crimes (Total) 1472  1578 -7% 4417 4566 3%
Business B&E 33  25 32% 167 115 -31%
Residential B&E 124  113 10% 283 354 25%
Total B&E (All) 188  153 23% 511 538 5%
Theft Motor Vehicle 134  166 -19% 511 467 -9%
Theft From Vehicle 295  431 -32% 1037 1049 1%
Theft Over 5000 9  11 -18% 27 38 41%
Theft Under 5000 298  250 19% 642 832 30%
Shoplifting 171  169 1% 495 514 4%
Stolen Property 9  19 -53% 60 39 -35%
Fraud (Total) 92  71 30% 229 263 15%
Identity Theft/Fraud 6  16 -63% 35 36 3%
Arson 15  14 7% 40 35 -13%
Mischief 262  295 -11% 866 792 -9%
Other CC Offences (Total) 486  515 -6% 1380 1284 -7%
Prostitution 1  5 -80% 13 4 -69%
Offensive Weapons 14  16 -13% 62 57 -8%
Cause a Disturbance 321  362 -11% 921 813 -12%
Breach/Bail Violations 60  40  50% 116 156  34%
Total CC 2317  2489  -7% 7007 6991  0%
CDSA
Cocaine Possession 6  11  -45% 25 19 -24%
Marijuana Production 11  16  -31% 51 39 -24%
Marijuana Possession 38  58  -34% 178 137 -23%
Total CDSA 70  114  -39% 332 261 -21%

 

District 2 Q3 2011 Crime Statistics

District 2 Q3 2011 Crime Statistics
Offence Type Q3
2011
Q3
2010
% Change
(Q3)
YTD
2010
YTD
2011
% Change
(YTD)
CC Offences
Violent Crimes (Total) 359  396 -9% 1210 1141 -6%
Homicide 0  0 N/C 0 0 N/C
Attempted Murder 2  0 N/C 1 3 200%
Robbery 33  45 -27% 142 135 -5%
Sexual Assault 17  11 55% 48 44 -8%
Assault 188  207 -9% 602 586 -3%
Abduction/Kidnapping 4  3 33% 9 8 -11%
Property Crimes (Total) 1472  1578 -7% 4417 4566 3%
Business B&E 33  25 32% 167 115 -31%
Residential B&E 124  113 10% 283 354 25%
Total B&E (All) 188  153 23% 511 538 5%
Theft Motor Vehicle 134  166 -19% 511 467 -9%
Theft From Vehicle 295  431 -32% 1037 1049 1%
Theft Over 5000 9  11 -18% 27 38 41%
Theft Under 5000 298  250 19% 642 832 30%
Shoplifting 171  169 1% 495 514 4%
Stolen Property 9  19 -53% 60 39 -35%
Fraud (Total) 92  71 30% 229 263 15%
Identity Theft/Fraud 6  16 -63% 35 36 3%
Arson 15  14 7% 40 35 -13%
Mischief 262  295 -11% 866 792 -9%
Other CC Offences (Total) 486  515 -6% 1380 1284 -7%
Prostitution 1  5 -80% 13 4 -69%
Offensive Weapons 14  16 -13% 62 57 -8%
Cause a Disturbance 321  362 -11% 921 813 -12%
Breach/Bail Violations 60  40  50% 116 156  34%
Total CC 2317  2489  -7% 7007 6991  0%
CDSA
Cocaine Possession 6  11  -45% 25 19 -24%
Marijuana Production 11  16  -31% 51 39 -24%
Marijuana Possession 38  58  -34% 178 137 -23%
Total CDSA 70  114  -39% 332 261 -21%