District 4 Q2 2017 Crime Statistics

District 4 Q2 2017 Crime Statistics
Offence Type Q2
2017
Q2
2016
% Change
(Q2)
YTD
2017
YTD
2016
% Change
(YTD)
CC Offences
Violent Crimes (Total) 155 126 23% 284 263 8%
Homicide     N/C 1   N/C
Attempted Murder 0 0 N/C 0 0 N/C
Robbery 5 9 -44% 10 17 -41%
Sexual Offences 14 4 250% 30 15 100%
Assault 63 55 15% 106 116 -9%
Abduction/Kidnapping 1 2 -50% 1 3 -67%
Property Crimes (Total) 1019 1042 -2% 2010 1909 5%
Business B&E 47 62 -24% 108 133 -19%
Residential B&E 64 70 -9% 114 120 -5%
Total B&E (All) 120 145 -17% 254 280 -9%
Theft Motor Vehicle 98 113 -13% 217 242 -10%
Theft From Vehicle 360 362 -1% 703 627 12%
Theft Over 5000 7 4 75% 14 9 56%
Theft Under 5000 114 121 -6% 219 233 -6%
Shoplifting 40 41 -2% 85 51 67%
Stolen Property 8 13 -38% 17 20 -15%
Fraud (Total) 104 91 14% 201 166 21%
Identity Theft/Fraud 3 10 -70% 8 24 -67%
Arson 4 3 33% 7 5 40%
Mischief 164 148 11% 293 275 7%
Other CC Offences (Total) 182 167 9% 312 367 -15%
Offensive Weapons 8 2 300% 13 13 0%
Cause a Disturbance 112 102 10% 179 257 -30%
Breach/Bail Violations 18 30 -40% 42 41 2%
Total CC 1356 1335 2% 2606 2539 3%
CDSA            
Cocaine Possession 1 4 -75% 5 7 -29%
Marijuana Production 1 0 N/C 1 1 0%
Marijuana Possession 19 31 -39% 39 58 -33%
Total CDSA 40 63 -37% 70 103 -32%

Please review the data qualifiers and limitations

Date modified: