District 2 Q1 2017 Crime Statistics

District 2 Q1 2017 Crime Statistics
Offence Type Q1
2017
Q1
2016
% Change
(Q)
YTD
2017
YTD
2016
% Change
(YTD)
CC Offences
Violent Crimes (Total) 229 316 -28% 229 316 -28%
Homicide 1   N/C 1   N/C
Attempted Murder 0 4 -100% 0 4 -100%
Robbery 10 24 -58% 10 24 -58%
Sexual Offences 10 25 -60% 10 25 -60%
Assault 107 153 -30% 107 153 -30%
Abduction/Kidnapping 4 3 33% 4 3 33%
Property Crimes (Total) 1556 1580 -2% 1556 1580 -2%
Business B&E 58 39 49% 58 39 49%
Residential B&E 98 84 17% 98 84 17%
Total B&E (All) 170 146 16% 170 146 16%
Theft Motor Vehicle 186 210 -11% 186 210 -11%
Theft From Vehicle 419 406 3% 419 406 3%
Theft Over 5000 3 4 -25% 3 4 -25%
Theft Under 5000 190 216 -12% 190 216 -12%
Shoplifting 208 227 -8% 208 227 -8%
Stolen Property 20 17 18% 20 17 18%
Fraud (Total) 175 167 5% 175 167 5%
Identity Theft/Fraud 16 16 0% 16 16 0%
Arson 3 2 50% 3 2 50%
Mischief 182 183 -1% 182 183 -1%
Other CC Offences (Total) 284 532 -47% 284 532 -47%
Offensive Weapons 15 18 -17% 15 18 -17%
Cause a Disturbance 159 375 -58% 159 375 -58%
Breach/Bail Violations 46 50 -8% 46 50 -8%
Total CC 2069 2428 -15% 2069 2428 -15%
CDSA            
Cocaine Possession 7 7 0% 7 7 0%
Marijuana Production 2 2 0% 2 2 0%
Marijuana Possession 32 42 -24% 32 42 -24%
Total CDSA 53 80 -34% 53 80 -34%

Please review the data qualifiers and limitations

Date modified: