District 3 Q1 2012 Crime Statistics

District 3 Q1 2012 Crime Statistics
Offence Type Q1
2012
Q1
2011
% Change
(Q)
YTD
2012
YTD
2011
% Change
(YTD)
CC Offences
Violent Crimes (Total) 575 531   575 531  
Homicide 1 0   1 0  
Attempted Murder 1 0   1 0  
Robbery 60 54   60 54  
Sexual Assault 26 14   26 14  
Assault 279 263   279 263  
Abduction/Kidnapping 3 6   3 6  
Property Crimes (Total) 2136 1954   2136 1954  
Business B&E 96 98   96 98  
Residential B&E 199 117   199 117  
Total B&E (All) 337 237   337 237  
Theft Motor Vehicle 180 208   180 208  
Theft From Vehicle 454 464   454 464  
Theft Over 5000 16 10   16 10  
Theft Under 5000 346 342   346 342  
Shoplifting 240 204   240 204  
Stolen Property 18 29   18 29  
Fraud (Total) 112 114   112 114  
Identity Theft/Fraud 12 54   12 54  
Arson 13 14   13 14  
Mischief 419 317   419 317  
Other CC Offences (Total) 587 544   587 544  
Prostitution 19 12   19 12  
Offensive Weapons 19 16   19 16  
Cause a Disturbance 379 327   379 327  
Breach/Bail Violations 46 56   46 56  
Total CC 3298 3029   3298 3029  
CDSA
Cocaine Possession 7 15   7 15  
Marijuana Production 8 7   8 7  
Marijuana Possession 54 79   54 79  
Total CDSA 103 146   103 146  

Please review the data qualifiers and limitations

Date modified: